| Sign In | Join Free | My fnxradio.com |
|
Price : RMB 7890 ~ 22880 per set
Insulation voltage : 660V
Payment Terms : T/T
Rated current : 400A-4000A
Frequency : 50(60) Hz
Packaging Details : L690x W690 x H2400 mm / 1PCS/CTN
Withstand current : 50KA/s
Supply Ability : 500+ sets/month
Brand Name : OEM / ODM
Certification : CE / FCC / RoHS
Place of Origin : Made in Guangdong, China
Peak current : 105KA/0.1s
Rated voltage : 380V, 660V
MOQ : 1
Delivery Time : 7-50 work days
Intelligent AC Power Supply System with High Breaking Capacity, Modular Design, and Comprehensive Status Monitoring for Unmanned Substations
The Intelligent Substation AC Power Supply System is a smart dual-power-switching system independently developed and manufactured by Entropy Technology to meet the requirements of unmanned substations. This product features high breaking capacity, flexible circuit configurations, easy integration, strong practicality, innovative design, and high protection ratings, fully satisfying the demands of unmanned substation operations. It serves as an upgrade solution for low-voltage switchgear systems and complies with standards such as IEC 439 "Low-voltage Switchgear and Control Equipment" and GB 725 "Low-voltage Switchgear".
Primarily designed to provide AC uninterruptible power supply for various equipment in critical applications such as power plants and substations, including partial automation systems, signaling devices, communication systems, remote control execution systems, and emergency lighting systems.
| Parameter | Specification |
|---|---|
| Rated operating voltage (V) | 380 |
| Frequency (Hz) | 50(60) |
| Rated insulation voltage (V) | 660 |
| Rated current - horizontal bus (A) | 400, 630, 1000, 1600 |
| Rated current - vertical bus (A) | 400, 630, 1000 |
| Rated withstand current - snatch (KA/s) | 50 (1S effective value) |
| Rated withstand current - peak (KA/0.1 s) | 105 |
| Pressure tolerance (V/min) | 2500 |
| Parameter | Specification |
|---|---|
| Rated operating voltage (V) | 380, 660 |
| Frequency (Hz) | 50(60) |
| Rated insulation voltage (V) | 660 |
| Rated current - horizontal bus (A) | 1000, 2000, 2500, 3150, 4000 |
| Rated current - vertical bus (A) | 1000-1600 |
| Rated withstand current - snatch (KA/s) | 50 (1S valid) |
| Rated withstand current - peak (KA/0.1 s) | 105 |
| Pressure tolerance (V/Lmin) | 2500 |
| Model | Rated Voltage (V) | Rated Current (A) | Rated Short-circuit Breaking Current (KA) | Rated Short-time Withstand Current (1 second) (KA) | Rated Peak Tolerant Current (KA) |
|---|---|---|---|---|---|
| GGD1 A | 1000 | 1000 | 15 | 15 | 30 |
| GGD1 B | 600(630) | 600(630) | 15 | 15 | 30 |
| GGD1 C | 400 | 400 | 15 | 15 | 30 |
| GGD2 A | 1500(1600) | 1500(1600) | 30 | 30 | 63 |
| GGD2 B | 1000 | 1000 | 30 | 30 | 63 |
| GGD3 A | 3150 | 3150 | 50 | 50 | 105 |
| GGD3 B | 2500 | 2500 | 50 | 50 | 105 |
| GGD3 C | 2000 | 2000 | 50 | 50 | 105 |
|
|
High Breaking Capacity Intelligent Power Supply Cabinet with Modular AC System and Status Monitoring for Substation Operations Images |